Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 7:06am Sunset: 5:55pm Daylight: 10:49 | Moonrise: 3:10pm (31-Oct-2025) Moonset: 1:32am (31-Oct-2025) Waxing Gibbous 68% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| 10/29/2025 9:21am October 29 2025 16:21 UTC | 11/05/2025 5:20am November 5 2025 13:20 UTC | 11/11/2025 9:29pm November 12 2025 05:29 UTC | 11/19/2025 10:48pm November 20 2025 06:48 UTC | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| 03/20/2025 2:02am March 20 2025 09:02 UTC | 06/20/2025 7:43pm June 21 2025 02:43 UTC | 09/22/2025 11:20am September 22 2025 18:20 UTC | 12/21/2025 7:04am December 21 2025 15:04 UTC | 
 
  
  
 

 

 6800ft.
 6800ft.		       
		 
			 
		



 © bensweather
© bensweather