Trends as of 31-Oct-2025 at 2:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2025 2:45am. Reload this page for updated data.)
| TIME | TEMP °F | WIND SPEED mph | WIND GUST mph | WIND DIR | HUMIDITY % | DEW POINT °F | PRESSURE inHg | RAIN in | 
| Current | 38.1 | 0.0 | 0.0 | SSE | 56 | 23.8 | 30.082 | 0.00 | 
| 5 minutes ago | 38.3 | 0.0 | 0.0 | SSE | 55 | 23.6 | 30.084 | 0.00 | 
| 10 minutes ago | 38.6 | 0.0 | 0.0 | SSE | 55 | 23.8 | 30.084 | 0.00 | 
| 15 minutes ago | 38.7 | 0.0 | 0.0 | SSE | 55 | 23.9 | 30.082 | 0.00 | 
| 20 minutes ago | 38.8 | 0.0 | 0.0 | SSE | 54 | 23.6 | 30.084 | 0.00 | 
| 30 minutes ago | 39.0 | 0.0 | 0.0 | SSE | 55 | 24.2 | 30.086 | 0.00 | 
| 45 minutes ago | 39.4 | 0.0 | 0.0 | SSE | 55 | 24.5 | 30.092 | 0.00 | 
| 60 minutes ago | 39.9 | 0.0 | 0.0 | SSE | 54 | 24.6 | 30.096 | 0.00 | 
| 75 minutes ago | 40.4 | 0.0 | 0.0 | SSE | 51 | 23.7 | 30.097 | 0.00 | 
| 90 minutes ago | 41.3 | 0.0 | 0.0 | SSE | 50 | 24.1 | 30.096 | 0.00 | 
| 105 minutes ago | 42.1 | 0.0 | 0.0 | SSE | 49 | 24.3 | 30.096 | 0.00 | 
| 120 minutes ago | 42.0 | 0.0 | 0.0 | E | 48 | 23.7 | 30.098 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 15-Oct-2025 10:45am | 
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. | 
| Month | 0.42 in (0 rain days this month) | Month | 1.17 in last month. | 
| Year | 0.42 in ( 35 rain days this year) | Year | 8.62 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.2 °F at 12:50am | Max > 86 °F | 0 days | 
| Yest. | 69.4 °F at 3:09pm | Max > 77 °F | 0 days | 
| Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 | 
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 59.9 °F on 09-Oct-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 2:43am | Min < 32 °F | 12 days | 
| Yest. | 33.7 °F at 7:31am | Min < 5 °F | 0 days | 
| Month | 25.9 °F on 12-Oct-2025 | Coldest day | 42.1 °F on 14-Oct-2025 | 
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 31.3 °F on 16-Oct-2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.081 inHg at 2:31am | Today | 38.1 °F at 2:43am | 
| Yest. | 30.078 inHg at 5:44pm | Yest. | 33.7 °F at 7:31am | 
| Month | 29.672 inHg on 11-Oct-2025 | Month | 25.7 °F on 15-Oct-2025 | 
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in | 
| Yest. | 0.107 in | Yest. | 0.00 in | 
| Month | 0.00 in | Month | 0.42 in | 
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am | 
| Yest. | 735.0 W/m2 at 12:30pm | Yest. | 4.9 index at 12:20pm | 
Wind Data
| CURRENT |   | |
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 3:37pm | |
| Yest. | 12.0 mph at 3:37pm | |
| Month | 26.0 mph on 11-Oct-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 12:55pm | |
| Yest. | 7.5 mph at 12:55pm | |
| Month | 14.0 mph on 11-Oct-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 517.29 miles | |
| Year | 7307.92 miles | |

 6800ft.
 6800ft.		       
		 
			 
		



 © bensweather
© bensweather