Trends as of 03-Sep-2025 at 5:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Sep-2025 5:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.4 | 0.0 | 2.3 | E | 52 | 52.9 | 29.950 | 0.01 |
5 minutes ago | 71.5 | 2.3 | 2.3 | NE | 51 | 52.4 | 29.951 | 0.01 |
10 minutes ago | 71.6 | 0.0 | 0.0 | WSW | 50 | 52.0 | 29.951 | 0.01 |
15 minutes ago | 71.9 | 0.0 | 0.0 | SSW | 50 | 52.2 | 29.953 | 0.01 |
20 minutes ago | 72.4 | 1.2 | 3.5 | NE | 49 | 52.2 | 29.954 | 0.01 |
30 minutes ago | 72.3 | 0.0 | 0.0 | NNW | 50 | 52.6 | 29.951 | 0.01 |
45 minutes ago | 71.9 | 0.0 | 0.0 | WNW | 52 | 53.3 | 29.949 | 0.01 |
60 minutes ago | 72.4 | 0.0 | 0.0 | N | 50 | 52.7 | 29.953 | 0.01 |
75 minutes ago | 71.5 | 0.0 | 0.0 | NNW | 52 | 52.9 | 29.958 | 0.01 |
90 minutes ago | 72.2 | 0.0 | 0.0 | N | 51 | 53.1 | 29.959 | 0.01 |
105 minutes ago | 72.2 | 0.0 | 0.0 | ENE | 52 | 53.6 | 29.962 | 0.01 |
120 minutes ago | 71.7 | 0.0 | 0.0 | NNW | 52 | 53.1 | 29.966 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 03-Sep-2025 5:37am |
Yest. | 0.38 in | Week | 0.38 in over last 7 days. |
Month | 0.39 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 6.00 in ( 25 rain days this year) | Year | 7.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.3 °F at 1:44pm | Max > 86 °F | 0 days |
Yest. | 66.7 °F at 4:46pm | Max > 77 °F | 1 day |
Month | 84.6 °F on 01-Sep-2025 | Warmest day | 74.7 °F on 01-Sep-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 61.2 °F on 02-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.8 °F at 5:55am | Min < 32 °F | 0 days |
Yest. | 52.0 °F at 3:47am | Min < 5 °F | 0 days |
Month | 49.6 °F on 01-Sep-2025 | Coldest day | 58.5 °F on 02-Sep-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 53.9 °F on 03-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.948 inHg at 4:55pm | Today | 49.8 °F at 5:55am |
Yest. | 29.933 inHg at 3:03am | Yest. | 51.9 °F at 3:47am |
Month | 29.864 inHg on 01-Sep-2025 | Month | 49.6 °F on 01-Sep-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.01 in |
Yest. | 0.056 in | Yest. | 0.38 in |
Month | 0.00 in | Month | 0.39 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1197 W/m2 at 1:58pm | Today | 8.6 index at 12:51pm |
Yest. | 761.0 W/m2 at 4:07pm | Yest. | 4.6 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NE at 10:46am | |
Yest. | 21.0 mph at 11:46am | |
Month | 21.0 mph on 02-Sep-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph N at 10:47am | |
Yest. | 16.1 mph at 11:47am | |
Month | 16.2 mph on 02-Sep-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 9.83 miles | |
Month | 67.83 miles | |
Year | 6487.94 miles |