Trends as of 03-Feb-2026 at 5:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 5:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.5 | 0.0 | 0.0 | ENE | 29 | 15.9 | 30.487 | 0.00 |
| 5 minutes ago | 48.0 | 0.0 | 0.0 | ENE | 28 | 16.4 | 30.485 | 0.00 |
| 10 minutes ago | 49.1 | 0.0 | 0.0 | ENE | 27 | 16.5 | 30.482 | 0.00 |
| 15 minutes ago | 49.9 | 0.0 | 0.0 | ENE | 27 | 17.2 | 30.482 | 0.00 |
| 20 minutes ago | 50.4 | 0.0 | 0.0 | ENE | 25 | 15.9 | 30.487 | 0.00 |
| 30 minutes ago | 51.2 | 0.0 | 0.0 | ENE | 23 | 14.6 | 30.483 | 0.00 |
| 45 minutes ago | 51.9 | 0.0 | 0.0 | ENE | 23 | 15.2 | 30.484 | 0.00 |
| 60 minutes ago | 52.3 | 0.0 | 0.0 | ENE | 24 | 16.5 | 30.480 | 0.00 |
| 75 minutes ago | 53.0 | 0.0 | 0.0 | ENE | 25 | 18.1 | 30.480 | 0.00 |
| 90 minutes ago | 53.6 | 0.0 | 0.0 | N | 25 | 18.6 | 30.477 | 0.00 |
| 105 minutes ago | 54.1 | 0.0 | 0.0 | E | 24 | 18.1 | 30.479 | 0.00 |
| 120 minutes ago | 54.4 | 0.0 | 0.0 | ENE | 24 | 18.3 | 30.479 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 27 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.21 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.01 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.1 °F at 12:38pm | Max > 86 °F | 0 days |
| Yest. | 58.0 °F at 11:22am | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 48.7 °F on 01-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 33.7 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9 °F at 6:55am | Min < 32 °F | 3 days |
| Yest. | 26.3 °F at 5:39am | Min < 5 °F | 0 days |
| Month | 22.9 °F on 03-Feb-2026 | Coldest day | 47.6 °F on 02-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.404 inHg at 1:39am | Today | 22.9 °F at 6:55am |
| Yest. | 30.222 inHg at 3:30am | Yest. | 26.3 °F at 5:39am |
| Month | 30.222 inHg on 02-Feb-2026 | Month | 22.9 °F on 03-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 703 W/m2 at 11:49am | Today | 3.0 index at 11:52am |
| Yest. | 694.0 W/m2 at 12:51pm | Yest. | 3.7 index at 11:25am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 11:08am | |
| Yest. | 10.4 mph at 11:58am | |
| Month | 12.0 mph on 03-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph E at 11:35am | |
| Yest. | 7.2 mph at 11:59am | |
| Month | 7.2 mph on 02-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 1.36 miles | |
| Month | 3.72 miles | |
| Year | 748.11 miles | |

