Trends as of 03-Nov-2026 at 9:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2026 9:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 2.3 | 3.5 | N | 18 | 15.4 | 30.217 | 0.00 |
| 5 minutes ago | 59.9 | 3.5 | 5.8 | N | 17 | 14.9 | 30.216 | 0.00 |
| 10 minutes ago | 60.6 | 5.8 | 6.9 | N | 17 | 15.5 | 30.215 | 0.00 |
| 15 minutes ago | 60.5 | 1.2 | 3.5 | S | 24 | 23.5 | 30.212 | 0.00 |
| 20 minutes ago | 59.2 | 2.3 | 2.3 | WNW | 27 | 25.2 | 30.213 | 0.00 |
| 30 minutes ago | 56.6 | 1.2 | 2.3 | WSW | 35 | 29.2 | 30.212 | 0.00 |
| 45 minutes ago | 55.3 | 2.3 | 3.5 | WNW | 31 | 25.1 | 30.217 | 0.00 |
| 60 minutes ago | 55.0 | 3.5 | 4.6 | WNW | 31 | 24.9 | 30.222 | 0.00 |
| 75 minutes ago | 54.6 | 3.5 | 5.8 | NW | 33 | 26.0 | 30.233 | 0.00 |
| 90 minutes ago | 51.7 | 0.0 | 1.2 | NE | 40 | 28.1 | 30.233 | 0.00 |
| 105 minutes ago | 49.5 | 2.3 | 5.8 | W | 35 | 22.9 | 30.240 | 0.00 |
| 120 minutes ago | 46.0 | 1.2 | 3.5 | SW | 40 | 23.0 | 30.237 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Nov-2026 8:19am |
| Yest. | 0.01 in | Week | 0.17 in over last 7 days. |
| Month | 0.15 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.89 in ( 33 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.9 °F at 9:41am | Max > 86 °F | 0 days |
| Yest. | 54.3 °F at 3:47pm | Max > 77 °F | 0 days |
| Month | 60.9 °F on 03-Nov-2026 | Warmest day | 46.6 °F on 02-Nov-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 43.4 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.4 °F at 1:31am | Min < 32 °F | 3 days |
| Yest. | 29.7 °F at 1:35am | Min < 5 °F | 0 days |
| Month | 27.4 °F on 03-Nov-2026 | Coldest day | 41.5 °F on 01-Nov-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 32.2 °F on 03-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.209 inHg at 9:27am | Today | 24.8 °F at 3:38am |
| Yest. | 30.128 inHg at 12:00am | Yest. | 27.6 °F at 2:44am |
| Month | 29.723 inHg on 01-Nov-2026 | Month | 24.8 °F on 03-Nov-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.083 in | Yest. | 0.01 in |
| Month | 0.06 in | Month | 0.15 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 647 W/m2 at 9:51am | Today | 3.5 index at 9:50am |
| Yest. | 715.0 W/m2 at 11:25am | Yest. | 4.5 index at 11:21am |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph NNE | |
| Gust | 3.0 mph NNE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NNE at 9:42am | |
| Yest. | 11.5 mph at 12:13pm | |
| Month | 31.0 mph on 01-Nov-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph N at 9:43am | |
| Yest. | 8.3 mph at 12:55pm | |
| Month | 18.8 mph on 01-Nov-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 10.83 miles | |
| Month | 171.50 miles | |
| Year | 11294.02 miles | |

