Trends as of 11-Jul-2026 at 8:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jul-2026 8:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.2 | 2.3 | 3.5 | E | 37 | 41.8 | 29.833 | 0.00 |
| 5 minutes ago | 69.4 | 0.0 | 3.5 | NW | 34 | 39.8 | 29.829 | 0.00 |
| 10 minutes ago | 69.6 | 1.2 | 2.3 | W | 33 | 39.2 | 29.828 | 0.00 |
| 15 minutes ago | 69.8 | 1.2 | 2.3 | WNW | 35 | 40.9 | 29.829 | 0.00 |
| 20 minutes ago | 70.1 | 1.2 | 4.6 | W | 35 | 41.2 | 29.830 | 0.00 |
| 30 minutes ago | 70.8 | 2.3 | 4.6 | WSW | 36 | 42.5 | 29.828 | 0.00 |
| 45 minutes ago | 71.9 | 3.5 | 9.2 | SW | 36 | 43.4 | 29.824 | 0.00 |
| 60 minutes ago | 73.6 | 4.6 | 8.1 | WNW | 34 | 43.5 | 29.817 | 0.00 |
| 75 minutes ago | 75.3 | 6.9 | 10.4 | WNW | 31 | 42.6 | 29.815 | 0.00 |
| 90 minutes ago | 76.6 | 6.9 | 10.4 | WNW | 28 | 41.1 | 29.808 | 0.00 |
| 105 minutes ago | 78.1 | 6.9 | 10.4 | WNW | 24 | 38.4 | 29.804 | 0.00 |
| 120 minutes ago | 79.7 | 8.1 | 15.0 | WNW | 21 | 36.3 | 29.798 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.24 in ( 17 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.8 °F at 3:28pm | Max > 86 °F | 2 days |
| Yest. | 89.0 °F at 3:48pm | Max > 77 °F | 2 days |
| Month | 91.2 °F on 09-Jul-2026 | Warmest day | 81.9 °F on 10-Jul-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 66.6 °F on 10-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.7 °F at 2:21am | Min < 32 °F | 0 days |
| Yest. | 56.7 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 44.4 °F on 01-Jul-2026 | Coldest day | 65.7 °F on 01-Jul-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 54.0 °F on 02-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.783 inHg at 12:00am | Today | 53.7 °F at 2:21am |
| Yest. | 29.723 inHg at 5:29am | Yest. | 56.6 °F at 5:37am |
| Month | 29.722 inHg on 10-Jul-2026 | Month | 42.8 °F on 01-Jul-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.26 in | Today | 0.00 in |
| Yest. | 0.300 in | Yest. | 0.00 in |
| Month | 3.11 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1121 W/m2 at 2:01pm | Today | 10.2 index at 12:11pm |
| Yest. | 1058.0 W/m2 at 12:54pm | Yest. | 10.4 index at 12:49pm |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NW at 6:26pm | |
| Yest. | 17.3 mph at 11:32am | |
| Month | 19.0 mph on 06-Jul-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph W at 6:31pm | |
| Yest. | 12.7 mph at 9:43am | |
| Month | 13.0 mph on 05-Jul-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 46.46 miles | |
| Month | 691.44 miles | |
| Year | 5927.73 miles | |

